Collection:
Venezia Classic
Series:
Plain
Material:
Ceramic
Finish:
Matt
Application:
Bedroom, Kitchen, Living Room, Office
Size:
394 x 394 MM
Technical Specification
| Test Description | Standard Test Method | International Standard ISO 13006 : 1998 (E) | Venezia Classic (Rectified) | Venezia Classic(Un Rectified) |
|---|---|---|---|---|
| Length & Width | ISO 10545 - 2 | Max ± 0.6% | ± 0.4% | ± 1.0% |
| Thickness | ISO 10545 - 2 | Max ± 5.0% | ± 4.0% | ± 4.0% |
| Straightness of Sides | ISO 10545 - 2 | Max± 0.5% | ± 0.10% | ± 0.10% |
| Rectangularity | ISO 10545 - 2 | Max ± 0.6% | ± 0.10% | ± 0.40% |
| Surface Flatness | ISO 10545 - 2 | Max ± 0.5% | ± 0.2% | ± 0.2% |
| Surface Quality | ISO 10545 - 2 | 95 % free from visible defects | 95 % free from visible defects | 95 % free from visible defects |
| Water Absorption | ISO 10545 - 3 | 3 % <E ≤ 6 % | 3 % <E ≤ 5 % | 3 % <E ≤ 5 % |
| Modulus of Rupture | ISO 10545 - 4 | Minimum 22N/mm ² | Minimum 25N/mm ² | Minimum 25N/mm ² |
| Scratch Hardness of Surface(MHO'S Scale) | Manufacturer to State Classification | ≥ 6 MOH'S Scale | ≥ 6 MOH'S Scale | |
| Resistance to Suface Abrasion | ISO 10545 - 7 | Manufacturer to State Abrasion Class | PEI Class 2-4 | PEI Class 2-4 |
| Thermal Shock Resistance | ISO 10545 - 9 | No Visible Defect | No Visible Defect | No Visible Defect |
| Crazing Resistance | ISO 10545 - 11 | No Crazing | Min 4 Cycles | Min 4 Cycles |
| Resistance to House Hold Chemical & Swimming Pool Salts | ISO 10545 - 13 | Min. Class GB | Class GA No Visible Effect |
Class GA No Visible Effect |
| Resistance to Low & High Concentration Acids & Alkalies | ISO 10545 - 13 | Manufacturer to State Classification | Class GA No Visible Deffect |
Class GA No Visible Deffect |
| Resistance to Stains | ISO 10545 - 14 | Manufacturer to State Classification | Stain Removed | Stain Removed |
Packaging-Details
| Size | Avg. Wt. per Box (Kgs) | No. of tiles per box | Approx area in sqft. |
|---|---|---|---|
| 300 x 300 MM | 11 | 9 | 0.81 Sq.Mtr. |
| 394 x 394 MM | 17 | 6 | 0.93 Sq.Mtr. |
| 401 x 401 MM | 17.5 | 6 | 0.97 Sq.Mtr. |
