Collection:
Rak Styler Grande
Series:
Np Macarana Lbr
Material:
Vitrified
Finish:
Polished
Application:
Bathroom, Bedroom, Exteriors, Kitchen, Living Room, Office
Size:
450 X 900 MM
Technical Specification
| Test Description | Standard Test Method | ISO 13006 : 1998 Specification | RAK Ceramics Specification |
|---|---|---|---|
| Length & Width | BS EN ISO 10545 - 2 | Max. ± 0.6% | Max. ± 0.1% |
| Thickness | BS EN ISO 10545 - 2 | Max. ± 5.0% | Max. ± 5.0% |
| Straightness of Sides | BS EN ISO 10545 - 2 | Max. ± 0.5% | Max. ± 0.2% |
| Rectangularity | BS EN ISO 10545 - 2 | Max. ± 0.6% | Max. ± 0.2% |
| Surface Flatness | BS EN ISO 10545 - 2 | Max. ± 0.5% | Max. ± 0.2% |
| Water Absorption | BS EN ISO 10545 - 3 | Ave. ≤ 0.5% | Ave. ≤ 0.05% |
| Braking Strength | BS EN ISO 10545 - 4 | Min. 1300 N | Min. 1800 N |
| Modulus of Rupture | BS EN ISO 10545 - 4 | Min. 35N/mm ² | Min. 40N/mm ² |
| Resistance to Surface Abrasion | BS EN ISO 10545 - 7 | Manufacturer to State Abrasion Class | PEI Class 3 |
| Coefficient L:inear Thermal Expansion (100°C(K¹)) | BS EN ISO 10545 - 8 | Test Method Available | Max. 6 x 10-6k-1 |
| Thermal Shock Resistance | BS EN ISO 10545 - 9 | No Visible defect | No Visible defect |
| Crazing Resistance | BS EN ISO 10545 - 11 | No Crazing | No Crazing |
| Frost Resistance | BS EN ISO 10545 - 12 | Required | No Visible Damage |
| Resistance to Household Chemicals & Swimming Pool Salts | BS EN ISO 10545 - 13 | Min. Class GB | Min. Class GB |
| Resistance to Low & High Concentration Acids & Alkalis | BS EN ISO 10545 - 13 | Manufacturer to State Classification | Min. Class GLA |
| Resistance to Staining | BS EN ISO 10545 - 14 | Manufacturer to State Classification | Min. Class 3 |
| Scratch Hardness (Moh's Scale) | EN 101 | Manufacturer to State Classification | 6 - 7 |
Packaging-Details
| Size | Avg. Wt. per Box (Kgs) | No. of tiles per box | Approx area in sqft. |
|---|---|---|---|
| 450 x 900 MM | 29.50 | 3 | 13.08 |
| 224 x 900 MM | 19.68 | 4 | 8.68 |
