Collection:
Rak Styler
Series:
D Rs Sl W
Material:
Vitrified
Finish:
Sealant Glaze
Application:
Bathroom, Bedroom, Kitchen, Living Room, Office
Size:
298 X 598 MM
Technical Specification
| Test Description | Standard Test Method | International Standard ISO 13006 | RAK Ceramic Specification | ||
|---|---|---|---|---|---|
| Polished (Rectified) | Polished (Uncertified) | ||||
| Length & Width | BS EN ISO 10545 - 2 | ± 0.6% | ± 0.1% | ± 0.3% | |
| Thickness | BS EN ISO 10545 - 2 | ± 5.0% | ± 5.0% | ± 5.0% | |
| Straightness of Sides | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.2% | ± 0.3% | |
| Rectangularity | BS EN ISO 10545 - 2 | ± 0.6% | ± 0.2% | ± 0.4% | |
| Surface Flatness | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.2% | ± 0.3% | |
| Water Absorption | BS EN ISO 10545 - 3 | ≤ 0.5% | ≤ 0.05% | ≤ 0.05% | |
| Braking Strength | BS EN ISO 10545 - 4 | ≥0.1300N | ≥1500N | ≥1600N | |
| Modulus of Rupture | BS EN ISO 10545 - 4 | ≥35N/mm ² | ≥45N/mm² | ≥50N/mm² | |
| Resistance to Deep Abrasion | BS EN ISO 10545 - 6 | ≤175mm ² | ≤150mm ³ | ≤150mm ³ | |
| Linear Thermal Expansion | BS EN ISO 10545 - 8 | ≤ 9 x 10-6 °C-1 | ≥ 7 x 10-6 °C-1 | ≥ 7 x 10-6 °C | |
| Thermal Shock Resistance | BS EN ISO 10545 - 9 | No Visible Defect | No Visible Defect | No Visible Defect | |
| Frost Resistance | BS EN ISO 10545 - 12 | No Visible Damage | No Visible damage | No Visible damage | |
| Resistance to Chemicals | BS EN ISO 10545 - 13 | No Visible effect | No Visible effect | No Visible effect | |
| Resistance to Stains | BS EN ISO 10545 - 14 | Manufacturer to State Class | Stains removed Min. Class 2 | Stains removed Min. Class 2 | |
| Colour Resistance to UV Light | DIN 51094 | No Change in Color | No Change in Color | No Change in Color | |
| Scratch Hardness (MOH'S Scale) | EN101 | ≥ 6 MOHS | ≥ 8 MOHS | ≥ 8 MOHS | |
Packaging-Details
| Types | Size | Avg. Wt. per Box (Kgs) | No. of tiles per box | Approx area in sqft. |
|---|---|---|---|---|
| Base Tile | 298 x 598 MM | 24 Kgs Approx. | 6 | 11.51 |
| Decor | 298 x 598 MM | 23 Kgs Approx. | 5 | 9.59 |
