Collection:
Nanopix M X M Rustic
Series:
Clement
Material:
Vitrified
Finish:
Natural
Application:
Bedroom, Living Room, Office
Size:
1000 X 1000 MM
Technical Specification
| Characteristics | Test Reference | Standard Requirement | 1000 x 1000 MM Nanopix Slabs |
|---|---|---|---|
| Dimensions and Surface Quality | |||
| Length & Width | ISO 10545 - 2 | ± 0.6% | Max. ± 0.1% |
| Thickness | ISO 10545 - 2 | ± 5% | Max. ± 5.0% |
| Straightness of Sides | ISO 10545 - 2 | ± 0.5% | Max. ± 0.2% |
| Rectangularity | ISO 10545 - 2 | ± 0.6% | Max. ± 0.2% |
| Surface Flatness(Center & Edge Curvature and Warpage) | ISO 10545 - 2 | ± 0.5% | Max. ± 0.2% |
| Surface Quality | ISO 10545 - 2 | 95% free form visible defects | 95% free form visible defects |
| Physical Properties | |||
| Water Absorption | ISO 10545 - 3 | ≤ 0.5% | Avg. ≤ 0.05% |
| Braking Strength | ISO 10545 - 4 | Not less than 1300 N | Min. 1800 N |
| Modulus of Rupture | ISO 10545 - 4 | Minimum 35 N | Min. 40N/mm ² |
| Resistance to Surface Abrasion - G | ISO 10545 - 7 | Report Abrasion Class and Cycle | PEI Class 3 |
| Resistance to Deep Abrasion - UG | ISO 10545 - 6 | Maximum 175 cubic mm | N.A |
| Linear Thermal Expansion | ISO 10545 - 8 | Manufacturer to State Classification | ≤ 6 x 10-6k-1 |
| Resistance to Thermal Shock | ISO 10545 - 9 | No Visible defect | No Visible defect |
| Resistance to Crazing - G | ISO 10545 - 11 | No Crazing | No Crazing |
| Scratch Hardness (MOH'S Scale) | EN 101 | Manufacturer to State Classification | 4 - 6 |
| Frost Resistance | ISO 10545 - 12 | Manufacturer to State Classification | No Visible damage |
| Chemical Properties | |||
| Resistance to Staining - G & UG | ISO 10545 - 14 | G - Min Class - 3 | Minimum Class 3 |
| Resistance to L - Acids & Alkalies | ISO 10545 - 13 | Manufacturer to State Classification | Minimum GLA |
| Resistance to H - Acids & Alkalies | ISO 10545 - 13 | Manufacturer to State Classification | Minimum GHA |
| Resistance to House Hold Chemicals and Swimming Pools Salts | ISO 10545 - 13 | Minimum GB & UB | Minimum Class GB |
Packaging-Details
| Size | Thickness | Avg. Wt. per Box (Kgs) | No. of tiles per box | Approx area in sqft. |
|---|---|---|---|---|
| 1000 x 1000 MM | 13.5 - 0.4mm | 64 Kgs Approx. | 2 | 2 |
