Collection:
Elite
Series:
Oxodium
Material:
Vitrified
Finish:
Natural
Application:
Bedroom, Living Room, Office
Size:
450 X 900 MM
Technical Specification
| Test Description | Standard Test Method | Standard Requirements ISO 13006 /EN 14411 | RAK Ceramics Specification |
|---|---|---|---|
| Length & Width | BS EN ISO 10545 - 2 | ± 0.6% | ± 0.1% |
| Thickness | BS EN ISO 10545 - 2 | ± 5.0% | ± 5.0% |
| Rectangularity | BS EN ISO 10545 - 2 | ± 0.6% | ± 0.2% |
| Straightness of Sides | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.2% |
| Surface Flatness | BS EN ISO 10545 - 2 | ± 0.5% | ± 0.2% |
| Water Absorption | BS EN ISO 10545 - 3 | <= 0.5% | ≤ 0.04% |
| Modulus of Rupture | BS EN ISO 10545 - 4 | >=35N/mm ² | >=40N/mm ² |
| Braking Strength | BS EN ISO 10545 - 4 | >=1300N | >=1400N |
| Resistance to Surface Abrasion | BS EN ISO 10545 - 6 | Manufacturer to State Abrasion Class | PEI Class 3 - 4 |
| L:inear Thermal Expansion | BS EN ISO 10545 - 8 | Test Method Available | < = 7 x 10-6°C-1 |
| Resistance to Thermal Shock | BS EN ISO 10545 - 9 | Test Method Available | No Visible defect |
| Crazing Resistance | BS EN ISO 10545 - 11 | Required | No Crazing |
| Frost Resistance | BS EN ISO 10545 - 12 | Required | No Visible Damage |
| Resistance to Household Chemicals & Swimming Pool Salts | BS EN ISO 10545 - 13 | Minimum GB | Class GA No Visible effect |
| Resistance to Low Concentration Acids & Alkalis | BS EN ISO 10545 - 13 | Manufacturer to State Classification | Class GA No Visible effect |
| Resistance to Staining | BS EN ISO 10545 - 14 | Minimum Class 3 | Minimum Class 4 Stain removed |
| Scratch Hardness (Moh's Scale) | EN 101 | Minimum 5 (as per EN 176) | 5 |
Packaging-Details
| Size | Thickness | Avg. Wt. per Box (Kgs) | No. of tiles per box | Approx area in sqft. |
|---|---|---|---|---|
| 598 x 598 MM | 9.5 - 10 mm | 32 - 33 kgs | 4 | 1.43 |
| 450 x 900 MM | 10.5 -11.0 mm | 31 - 33 kgs | 3 | 1.21 |
